Our E-Bikes
NB OF DAYS | Sun-E-Bike Gazelle (2) |
---|---|
1/2 | 30€ |
1 | 40€ |
2 | 40€ |
3 | 37€ |
4 | 37€ |
5 | 34€ |
6+ | 34€ |
Week* | 200€ |
Extra Day | 30€ |
15 days | 375€ |
Month | 550€ |
(*) Sun-E-Bike Gazelle E-Bike with a 500Wh battery and a central engine.



Road/Mountain or Tandem E-Bikes
NB OF DAYS | |
---|---|
1/2 | 35€ |
1 | 50€ |
2 | 50€ |
3 | 45€ |
4 | 45€ |
5 | 42€ |
6+ | 42€ |
Week* | 250€ |
Extra Day | 35€ |
15 days | 500€ |
Month | 700€ |
Moutain or Hybrid
NB OF DAYS | Moutain or Hybrid | Road Bike Peugeot R02 ALU TIAGRA |
Road Bike SUNN ASPHALT S3 |
---|---|---|---|
1/2 | 15€ | 22€ | 30€ |
1 | 20€ | 33€ | 40€ |
2 | 20€ | 33€ | 40€ |
3 | 18€ | 30€ | 37€ |
4 | 18€ | 30€ | 37€ |
5 | 16€ | 28€ | 34€ |
6+ | 16€ | 28€ | 34€ |
Week* | 90€ | 170€ | 200€ |
Extra Day | 15€ | 22€ | 30€ |
15 days | 150€ | 300€ | 375€ |
Month | 250€ | 400€ | 550€ |




Supplements
Day | ½ day | |
---|---|---|
Pedals | 5€ | 5€ |
Baby seat | 10€ | 5€ |
Child trailer | 10€ | 5€ |
Child Bike | 12€ | 8€ |
Trailer bike | 10€ | 5€ |
Bags | 5€ | 5€ |
Accompanist | 300€ | 250€ |
*Week : 7 days of rent
Tarifs public TTC 2023 assujettit à la TVA de 20%

The Sun-E-Bike’s e-bikes
are « Made in Europe »
